2020 Presidential Election
Colombo District - Kotte Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Kotte
DESCRIPTION
Kotte | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 74,941 | ![]() |
![]() |
![]() |
712 | ||||
59,953 | |||||||||
59,111 | |||||||||
842 | |||||||||
2015 Parliamentary Election | 74,934 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 724 |
57,300 | |||||||||
55,843 | |||||||||
1,457 | |||||||||
2015 Parliamentary Election (Prediction) | 74,934 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 2,447 |
48,999 | |||||||||
45,898 | |||||||||
3,101 | |||||||||
2015 Presidential Election | 74,934 | ![]() |
![]() |
311 | |||||
60,291 | |||||||||
59,588 | |||||||||
703 | |||||||||
2010 Parliamentary Election | 73,009 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 257 |
48,036 | |||||||||
46,159 | |||||||||
1,877 | |||||||||
2010 Presidential Election | 73,009 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 571 |
56,382 | |||||||||
55,825 | |||||||||
557 | |||||||||
2005 Presidential Election | 73,274 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 411 |
55,020 | |||||||||
54,504 | |||||||||
516 | |||||||||
2004 Parliamentary Election | 74,159 | ![]() |
![]() |
0 | 13,192 | 0 | 0 | 0 | 462 |
54,772 | |||||||||
53,359 | |||||||||
1,413 | |||||||||
2001 Parliamentary Election | 74,140 | ![]() |
![]() |
![]() |
1,694 | 22 | 7 | 73 | 523 |
55,582 | |||||||||
53,884 | |||||||||
1,698 | |||||||||
2000 Parliamentary Election | 71,617 | ![]() |
![]() |
![]() |
4,881 | 0 | 0 | 0 | 997 |
53,283 | |||||||||
51,900 | |||||||||
1,380 | |||||||||
1999 Presidential Election | 70,424 | ![]() |
![]() |
2,075 | 0 | 0 | 0 | 0 | 1,324 |
51,311 | |||||||||
49,636 | |||||||||
1,675 | |||||||||
1994 Presidential Election | 71,213 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 968 |
49,707 | |||||||||
48,945 | |||||||||
792 | |||||||||
1994 Parliamentary Election | 71,213 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 3,018 |
53,824 | |||||||||
52,339 | |||||||||
1,485 | |||||||||
1989 Parliamentary Election | 65,984 | ![]() |
![]() |
284 | 0 | 0 | 0 | 0 | 5,457 |
44,368 | |||||||||
42,861 | |||||||||
1,507 | |||||||||
1988 Presidential Election | 67,194 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,163 |
44,167 | |||||||||
43,604 | |||||||||
563 | |||||||||
1982 Presidential Election | 59,048 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 2,667 |
44,715 | |||||||||
44,341 | |||||||||
374 | |||||||||
1977 Parliamentary Election | 52,707 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 19,439 |
42,817 | |||||||||
43,688 | |||||||||
129 | |||||||||
1970 Parliamentary Election | 68,383 | 24,208 | 32,052 | 0 | 0 | 0 | 0 | 0 | 0 |
56,415 | |||||||||
56,259 | |||||||||
156 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1244 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1304 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1304 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1304 days ago