2020 Presidential Election
Colombo District - Colombo Central Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Colombo 2
DESCRIPTION
Colombo Central | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 125,335 | ![]() |
![]() |
![]() |
1,112 | ||||
100,268 | |||||||||
98,666 | |||||||||
1,602 | |||||||||
2015 Parliamentary Election | 131,482 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 4,254 |
99,809 | |||||||||
94,477 | |||||||||
5,332 | |||||||||
2015 Parliamentary Election (Prediction) | 131,482 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 4,254 |
90,225 | |||||||||
88,952 | |||||||||
1,273 | |||||||||
2015 Presidential Election | 131,482 | ![]() |
![]() |
1,223 | |||||
102,734 | |||||||||
101,497 | |||||||||
1,237 | |||||||||
2010 Parliamentary Election | 139,822 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,233 |
87,297 | |||||||||
80,691 | |||||||||
6,606 | |||||||||
2010 Presidential Election | 139,822 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,850 |
98,146 | |||||||||
96,826 | |||||||||
1,320 | |||||||||
2005 Presidential Election | 144,916 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,121 |
102,040 | |||||||||
100,424 | |||||||||
1,616 | |||||||||
2004 Parliamentary Election | 153,763 | ![]() |
![]() |
0 | 8,881 | 0 | 0 | 0 | 1,981 |
105,593 | |||||||||
100,142 | |||||||||
55,451 | |||||||||
2001 Parliamentary Election | 159,417 | ![]() |
![]() |
![]() |
731 | 233 | 7 | 1,649 | 1,000 |
112,670 | |||||||||
106,970 | |||||||||
5,700 | |||||||||
2000 Parliamentary Election | 152,701 | ![]() |
![]() |
![]() |
1,683 | 25 | 25 | 747 | 20,632 |
109,894 | |||||||||
103,908 | |||||||||
5,986 | |||||||||
1999 Presidential Election | 143,993 | ![]() |
![]() |
1,955 | 0 | 0 | 0 | 0 | 1,930 |
101,140 | |||||||||
98,535 | |||||||||
2,605 | |||||||||
1994 Presidential Election | 139,012 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 3,514 |
93,019 | |||||||||
90,999 | |||||||||
2,020 | |||||||||
1994 Parliamentary Election | 139,012 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 3,514 |
101,705 | |||||||||
95,710 | |||||||||
5,995 | |||||||||
1989 Parliamentary Election | 131,624 | ![]() |
![]() |
0 | 0 | 19,874 | 0 | 0 | 5,930 |
93,524 | |||||||||
87,398 | |||||||||
6,126 | |||||||||
1988 Presidential Election | 133,920 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 4,521 |
90,971 | |||||||||
89,399 | |||||||||
1,572 | |||||||||
1982 Presidential Election | 127,452 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,335 |
94,603 | |||||||||
93,863 | |||||||||
740 | |||||||||
1977 Parliamentary Election | 106,403 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 111,231 |
265,796 | |||||||||
259,136 | |||||||||
6,660 | |||||||||
1970 Parliamentary Election | 44,511 | 69,310 | 41,716 | 413 | 0 | 0 | 0 | 0 | 123,667 |
240,597 | |||||||||
234,693 | |||||||||
5,491 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1429 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1489 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1489 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1489 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1489 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1489 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1489 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1489 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1489 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1489 days ago