2020 Presidential Election
Colombo District - Colombo-North Polling area
- Published on: 2019-11-07 13:43:03
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Colombo 8
DESCRIPTION
Colombo-North | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 94,185 | ![]() |
![]() |
![]() |
729 | ||||
75,348 | |||||||||
67,813 | |||||||||
7,535 | |||||||||
2015 Parliamentary Election | 89,711 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,089 |
67,248 | |||||||||
63,193 | |||||||||
4,055 | |||||||||
2015 Parliamentary Election (Prediction) | 89,771 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 2,272 |
54,558 | |||||||||
51,258 | |||||||||
3,300 | |||||||||
2015 Presidential Election | 89,771 | ![]() |
![]() |
689 | |||||
69,795 | |||||||||
68,649 | |||||||||
1,146 | |||||||||
2010 Parliamentary Election | 95,385 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 882 |
55,404 | |||||||||
50,909 | |||||||||
4,495 | |||||||||
2010 Presidential Election | 95,385 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,214 |
62,737 | |||||||||
61,715 | |||||||||
1,022 | |||||||||
2005 Presidential Election | 85,967 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 680 |
61,050 | |||||||||
60,111 | |||||||||
939 | |||||||||
2004 Parliamentary Election | 86,388 | ![]() |
![]() |
0 | 3,409 | 0 | 0 | 0 | 1,008 |
60,959 | |||||||||
57,528 | |||||||||
3,431 | |||||||||
2001 Parliamentary Election | 86,842 | ![]() |
![]() |
![]() |
342 | 233 | 7 | 2,483 | 441 |
62,800 | |||||||||
59,448 | |||||||||
3,352 | |||||||||
2000 Parliamentary Election | 80,510 | ![]() |
![]() |
![]() |
1,043 | 0 | 0 | 910 | 5,030 |
58,877 | |||||||||
55,648 | |||||||||
3,229 | |||||||||
1999 Presidential Election | 77,447 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,339 |
54,576 | |||||||||
53,167 | |||||||||
1,409 | |||||||||
1994 Presidential Election | 63,528 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 434 |
43,555 | |||||||||
42,608 | |||||||||
947 | |||||||||
1994 Parliamentary Election | 63,528 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,227 |
47,482 | |||||||||
44,889 | |||||||||
2,593 | |||||||||
1989 Parliamentary Election | 53,356 | ![]() |
![]() |
0 | 0 | 2,786 | 0 | 0 | 2,651 |
35,640 | |||||||||
33,180 | |||||||||
2,460 | |||||||||
1988 Presidential Election | 54,149 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,229 |
36,039 | |||||||||
35,392 | |||||||||
647 | |||||||||
1982 Presidential Election | 57,534 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 898 |
43,139 | |||||||||
42,564 | |||||||||
575 | |||||||||
1977 Parliamentary Election | 49,803 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,457 |
40,162 | |||||||||
40,026 | |||||||||
136 | |||||||||
1970 Parliamentary Election | 44,511 | 20,930 | 14,044 | 0 | 0 | 0 | 0 | 0 | 0 |
35,071 | |||||||||
34,974 | |||||||||
97 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1244 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1304 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1304 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1304 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1304 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1304 days ago
Rs0.00
All island result 2019 - 2020 Presidential Election Sri Lanka
All island result 2019 - 2020 Presidential Election Sri Lanka
- 0703500800
Address
Colombo, Colombo 1
Last Updated: 1304 days ago
Rs0.00
Colombo District - Dehiwala Polling area
Colombo District - Dehiwala Polling area
- 0703500800
Address
Colombo, Dehiwala
Last Updated: 1304 days ago
Rs0.00
Colombo District - Colombo West Polling area
Colombo District - Colombo West Polling area
- 0703500800
Address
Colombo, Colombo 5
Last Updated: 1304 days ago
Rs 0.00
Colombo District - Colombo East Polling area
Colombo District - Colombo East Polling area
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1304 days ago
Rs0.00
Colombo District - Borella Polling area
Colombo District - Borella Polling area
- 0703500800
Address
Colombo, Colombo 8
Last Updated: 1304 days ago
Rs 0.00
Colombo District - Colombo Central Polling area
Colombo District - Colombo Central Polling area
- 0703500800
Address
Colombo, Colombo 2
Last Updated: 1304 days ago
Rs 0.00
Colombo District - Colombo North Polling area
Colombo District - Colombo North Polling area"
- 0703500800
Address
Colombo, Colombo 8
Last Updated: 1303 days ago