2020 Presidential Election
Colombo District - Dehiwala Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Dehiwala
DESCRIPTION
Dehiwala | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 59,653 | ![]() |
![]() |
![]() |
709 | ||||
47,722 | |||||||||
46,899 | |||||||||
823 | |||||||||
2015 Parliamentary Election | 59,812 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 497 |
45,619 | |||||||||
44,289 | |||||||||
1,330 | |||||||||
2015 Parliamentary Election (Prediction) | 59,812 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 4,068 |
42,111 | |||||||||
40,125 | |||||||||
1,986 | |||||||||
2015 Presidential Election | 59,812 | ![]() |
![]() |
282 | |||||
47,768 | |||||||||
47,169 | |||||||||
599 | |||||||||
2010 Parliamentary Election | 61,194 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 309 |
37,474 | |||||||||
35,868 | |||||||||
1,606 | |||||||||
2010 Presidential Election | 61,194 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 485 |
44,848 | |||||||||
44,383 | |||||||||
465 | |||||||||
2005 Presidential Election | 58,728 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 412 |
43,446 | |||||||||
43,077 | |||||||||
369 | |||||||||
2004 Parliamentary Election | 60,159 | ![]() |
![]() |
0 | 9,247 | 0 | 0 | 0 | 398 |
43,260 | |||||||||
42,087 | |||||||||
1,173 | |||||||||
2001 Parliamentary Election | 61,222 | ![]() |
![]() |
![]() |
944 | 22 | 7 | 1,434 | 458 |
45,004 | |||||||||
43,556 | |||||||||
1,448 | |||||||||
2000 Parliamentary Election | 0 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
0 | |||||||||
0 | |||||||||
0 | |||||||||
1999 Presidential Election | 58,407 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,385 |
41,640 | |||||||||
40,194 | |||||||||
1,446 | |||||||||
1994 Presidential Election | 55,301 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 710 |
38,084 | |||||||||
37,470 | |||||||||
614 | |||||||||
1994 Parliamentary Election | 55,301 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,411 |
41,508 | |||||||||
40,235 | |||||||||
1,273 | |||||||||
1989 Parliamentary Election | 52,176 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 4,039 |
37,351 | |||||||||
36,000 | |||||||||
1,351 | |||||||||
1988 Presidential Election | 52,969 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,707 |
37,152 | |||||||||
36,632 | |||||||||
520 | |||||||||
1982 Presidential Election | 51,622 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,013 |
39,484 | |||||||||
39,076 | |||||||||
406 | |||||||||
1977 Parliamentary Election | 45,693 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 3,578 |
36,400 | |||||||||
36,340 | |||||||||
60 | |||||||||
1970 Parliamentary Election | 97,928 | 57,609 | 0 | 561 | 0 | 0 | 0 | 0 | 38,633 |
97,928 | |||||||||
96,242 | |||||||||
1,134 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1178 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1238 days ago