2020 Presidential Election
Colombo District - Kaduwela Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Kaduwela
DESCRIPTION
Kaduwela | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 188,282 | ![]() |
![]() |
![]() |
1,646 | ||||
150,626 | |||||||||
148,955 | |||||||||
1,671 | |||||||||
2015 Parliamentary Election | 173,355 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,232 |
135,029 | |||||||||
131,493 | |||||||||
3,536 | |||||||||
2015 Parliamentary Election (Prediction) | 173,355 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 6,562 |
110,020 | |||||||||
105,877 | |||||||||
4,143 | |||||||||
2015 Presidential Election | 173,355 | ![]() |
![]() |
786 | |||||
142,176 | |||||||||
140,642 | |||||||||
1,534 | |||||||||
2010 Parliamentary Election | 158,736 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 712 |
99,450 | |||||||||
95,272 | |||||||||
4,193 | |||||||||
2010 Presidential Election | 158,736 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,091 |
123,126 | |||||||||
122,276 | |||||||||
850 | |||||||||
2005 Presidential Election | 148,435 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 951 |
115,014 | |||||||||
113,805 | |||||||||
1,209 | |||||||||
2004 Parliamentary Election | 143,644 | ![]() |
![]() |
0 | 18,485 | 0 | 0 | 0 | 755 |
108,393 | |||||||||
105,077 | |||||||||
3,316 | |||||||||
2001 Parliamentary Election | 135,550 | ![]() |
![]() |
![]() |
1,541 | 0 | 0 | 0 | 1,001 |
104,930 | |||||||||
101,712 | |||||||||
3,218 | |||||||||
2000 Parliamentary Election | 130,721 | ![]() |
![]() |
![]() |
4,701 | 0 | 0 | 0 | 1,047 |
99,389 | |||||||||
96,282 | |||||||||
3,107 | |||||||||
1999 Presidential Election | 126,119 | ![]() |
![]() |
6,170 | 0 | 0 | 0 | 0 | 1,834 |
94,020 | |||||||||
91,490 | |||||||||
2,530 | |||||||||
1994 Presidential Election | 113,173 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,566 |
78,362 | |||||||||
76,917 | |||||||||
1,445 | |||||||||
1994 Parliamentary Election | 113,173 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 6,225 |
86,802 | |||||||||
83,792 | |||||||||
3,010 | |||||||||
1989 Parliamentary Election | 86,029 | ![]() |
![]() |
0 | 0 | 117 | 0 | 0 | 9,574 |
59,321 | |||||||||
56,846 | |||||||||
2,475 | |||||||||
1988 Presidential Election | 87,693 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,108 |
56,386 | |||||||||
55,580 | |||||||||
806 | |||||||||
1982 Presidential Election | 73,006 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 721 |
58,016 | |||||||||
57,297 | |||||||||
719 | |||||||||
1977 Parliamentary Election | 59,407 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 5,968 |
50,684 | |||||||||
50,529 | |||||||||
155 | |||||||||
1970 Parliamentary Election | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | |||||||||
0 | |||||||||
0 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1178 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1238 days ago