2020 Presidential Election
Colombo District - Rathmalana Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Ratmalana
DESCRIPTION
Rathmalana | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 70,055 | ![]() |
![]() |
![]() |
440 | ||||
56,044 | |||||||||
55,041 | |||||||||
1,003 | |||||||||
2015 Parliamentary Election | 66,793 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 562 |
51,028 | |||||||||
49,394 | |||||||||
1,634 | |||||||||
2015 Parliamentary Election (Prediction) | 66,793 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 2,356 |
42,889 | |||||||||
40,289 | |||||||||
2,600 | |||||||||
2015 Presidential Election | 66,793 | ![]() |
![]() |
306 | |||||
53,684 | |||||||||
53,004 | |||||||||
680 | |||||||||
2010 Parliamentary Election | 66,622 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 332 |
42,253 | |||||||||
40,263 | |||||||||
1,990 | |||||||||
2010 Presidential Election | 66,622 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 512 |
49,828 | |||||||||
49,316 | |||||||||
512 | |||||||||
2005 Presidential Election | 66,432 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 434 |
49,734 | |||||||||
49,187 | |||||||||
557 | |||||||||
2004 Parliamentary Election | 67,176 | ![]() |
![]() |
0 | 9,185 | 0 | 0 | 0 | 385 |
48,733 | |||||||||
47,202 | |||||||||
1,531 | |||||||||
2001 Parliamentary Election | 67,911 | ![]() |
![]() |
![]() |
1,014 | 2 | 7 | 571 | 494 |
50,278 | |||||||||
48,614 | |||||||||
1,664 | |||||||||
2000 Parliamentary Election | 65,042 | ![]() |
![]() |
![]() |
3,356 | 0 | 0 | 0 | 1,864 |
48,818 | |||||||||
46,116 | |||||||||
1,702 | |||||||||
1999 Presidential Election | 63,466 | ![]() |
![]() |
2,514 | 0 | 0 | 0 | 0 | 1,010 |
45,464 | |||||||||
43,964 | |||||||||
1,500 | |||||||||
1994 Presidential Election | 59,749 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 578 |
42,406 | |||||||||
41,519 | |||||||||
887 | |||||||||
1994 Parliamentary Election | 59,749 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,212 |
45,691 | |||||||||
44,039 | |||||||||
1,652 | |||||||||
1989 Parliamentary Election | 54,316 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 3,539 |
39,441 | |||||||||
37,839 | |||||||||
1,602 | |||||||||
1988 Presidential Election | 55,248 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,783 |
39,084 | |||||||||
38,500 | |||||||||
584 | |||||||||
1982 Presidential Election | 50,269 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,023 |
38,499 | |||||||||
38,084 | |||||||||
415 | |||||||||
1977 Parliamentary Election | 43,379 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 3,163 |
35,386 | |||||||||
35,276 | |||||||||
110 | |||||||||
1970 Parliamentary Election | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | |||||||||
0 | |||||||||
0 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1178 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1238 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1238 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1238 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1238 days ago