2020 Presidential Election
Colombo District - Moratuwa Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Moratuwa
DESCRIPTION
Moratuwa | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 120,474 | ![]() |
![]() |
![]() |
504 | ||||
96,379 | |||||||||
95,125 | |||||||||
1,254 | |||||||||
2015 Parliamentary Election | 115,219 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 850 |
93,031 | |||||||||
90,041 | |||||||||
2,990 | |||||||||
2015 Parliamentary Election (Prediction) | 115,219 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 4,738 |
79,878 | |||||||||
76,899 | |||||||||
2,979 | |||||||||
2015 Presidential Election | 115,219 | ![]() |
![]() |
497 | |||||
96,939 | |||||||||
95,981 | |||||||||
958 | |||||||||
2010 Parliamentary Election | 114,601 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 633 |
78,242 | |||||||||
74,517 | |||||||||
3,725 | |||||||||
2010 Presidential Election | 114,601 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 892 |
91,497 | |||||||||
90,752 | |||||||||
745 | |||||||||
2005 Presidential Election | 115,759 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 835 |
93,064 | |||||||||
92,089 | |||||||||
975 | |||||||||
2004 Parliamentary Election | 116,454 | ![]() |
![]() |
0 | 13,493 | 0 | 0 | 0 | 737 |
90,515 | |||||||||
87,376 | |||||||||
3,139 | |||||||||
2001 Parliamentary Election | 115,430 | ![]() |
![]() |
![]() |
1,161 | 0 | 0 | 0 | 1,274 |
91,438 | |||||||||
88,144 | |||||||||
3,294 | |||||||||
2000 Parliamentary Election | 111,701 | ![]() |
![]() |
![]() |
3,721 | 0 | 0 | 0 | 1,522 |
87,433 | |||||||||
84,545 | |||||||||
2,888 | |||||||||
1999 Presidential Election | 105,483 | ![]() |
![]() |
3,692 | 0 | 0 | 0 | 0 | 2,238 |
81,333 | |||||||||
79,327 | |||||||||
2,006 | |||||||||
1994 Presidential Election | 97,831 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 759 |
71,643 | |||||||||
70,655 | |||||||||
988 | |||||||||
1994 Parliamentary Election | 97,831 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,880 |
77,611 | |||||||||
74,910 | |||||||||
2,701 | |||||||||
1989 Parliamentary Election | 95,786 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 6,194 |
63,671 | |||||||||
61,308 | |||||||||
2,463 | |||||||||
1988 Presidential Election | 96,841 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 3,488 |
65,665 | |||||||||
64,688 | |||||||||
977 | |||||||||
1982 Presidential Election | 80,297 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,317 |
59,489 | |||||||||
58,782 | |||||||||
707 | |||||||||
1977 Parliamentary Election | 64,190 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 10,200 |
52,552 | |||||||||
52,302 | |||||||||
250 | |||||||||
1970 Parliamentary Election | 54,188 | 20,258 | 0 | 252 | 0 | 0 | 0 | 0 | 0 |
20,319 | |||||||||
20,258 | |||||||||
61 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 428 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 488 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 488 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 488 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 488 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 488 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 488 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 488 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 488 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 488 days ago